Verified color catalog assets
Every listed option supports front artwork planning; black back references are available and other angles require sample confirmation.

Catalog link ready GR2306
A fleece-lined stretch softshell for clubs, schools, race crews, outdoor teams, and coordinated men’s and women’s programs.
Inspect the product
Use these same-SKU photographs to evaluate production details and decoration clearance.



Why this style
Plan color, placement, sizing, labels, packing, and delivery around one approved sample.
Every listed option supports front artwork planning; black back references are available and other angles require sample confirmation.
Construction and sizing are checked against this SKU, not a generic product.
Fit, material, logo behavior, labels, and packing are approved before bulk production.
Specification framework
Product-specific sizing
U.S. units are shown first, with source centimeters in parentheses. Chest and hem values are flat garment widths, not body circumferences.
| Size | Body length | Flat chest width | Flat hem width | Sleeve length |
|---|---|---|---|---|
| M | 24.8 in (63 cm) | 19.7 in (50 cm) | 18.5 in (47 cm) | 22.4 in (57 cm) |
| L | 25.6 in (65 cm) | 20.5 in (52 cm) | 19.3 in (49 cm) | 23.0 in (58.5 cm) |
| XL | 26.4 in (67 cm) | 21.3 in (54 cm) | 20.1 in (51 cm) | 23.6 in (60 cm) |
| 2XL | 27.2 in (69 cm) | 22.0 in (56 cm) | 20.9 in (53 cm) | 24.2 in (61.5 cm) |
| 3XL | 28.0 in (71 cm) | 22.8 in (58 cm) | 21.7 in (55 cm) | 24.8 in (63 cm) |
| 4XL | 28.7 in (73 cm) | 23.6 in (60 cm) | 22.4 in (57 cm) | 25.4 in (64.5 cm) |
| Size | Body length | Flat chest width | Flat hem width | Shoulder width |
|---|---|---|---|---|
| M | 26.0 in (66 cm) | 21.3 in (54 cm) | 20.1 in (51 cm) | 16.5 in (42 cm) |
| L | 26.8 in (68 cm) | 22.0 in (56 cm) | 20.9 in (53 cm) | 17.1 in (43.5 cm) |
| XL | 27.6 in (70 cm) | 22.8 in (58 cm) | 21.7 in (55 cm) | 17.7 in (45 cm) |
| 2XL | 28.3 in (72 cm) | 23.6 in (60 cm) | 22.4 in (57 cm) | 18.3 in (46.5 cm) |
| 3XL | 29.1 in (74 cm) | 24.4 in (62 cm) | 23.2 in (59 cm) | 18.9 in (48 cm) |
| 4XL | 29.9 in (76 cm) | 25.2 in (64 cm) | 24.0 in (61 cm) | 19.5 in (49.5 cm) |
Measurement note: Values are translated from the same-SKU source charts. Allow approximately 0.4-1.2 in (1-3 cm) production tolerance and confirm fit, layering allowance, measurement method, and approved sample before final size allocation.
How to begin
Share colors, logo placement artwork, quantity, size mix, packing needs, and delivery date.