Complete three-view colors
10 verified colors support front, side, and back artwork planning.

Online customization ready LD-7209
Coaches, running clubs, schools, corporate teams, race staff, and coordinated event programs.
Inspect the product
Use these same-SKU close-ups to evaluate color-block coach polo construction, decoration clearance, and sample approval points.



Why this style
Coaches, race staff, corporate teams, schools, clubs, and event operations.
10 verified colors support front, side, and back artwork planning.
The source chart is translated without inventing missing measurements.
Fit, materials, logo behavior, labels, and packing are approved before bulk production.
Build your custom program
Coordinate colors, logos, bib or wave groups, labels, size allocation, and participant packing.
Assign colors by club, distance, event wave, staff role, or sponsor.
Review front, back, and sleeve positions against seams and color panels.
Plan S–6XL quantities using garment measurements and approved samples.
Add names, numbers, team marks, or event-specific graphics where required.
Add branded labels, size stickers, barcodes, and participant bags.
Pack by team, race wave, distance, size, school, or event location.
Available for review
Specification framework
Product-specific sizing
U.S. units are shown first. Confirm measurement method and fit on the approved sample.
| Size | Length | Chest circumference | Shoulder width | Suggested height | Suggested weight |
|---|---|---|---|---|---|
| S | 25.6 in 65 cm | 37.8 in 96 cm | 16.3 in 41.5 cm | 5 ft 3 in–5 ft 7 in | 112–124 lb |
| M | 26.4 in 67 cm | 39.4 in 100 cm | 16.9 in 43 cm | 5 ft 5 in–5 ft 9 in | 120–136 lb |
| L | 27.2 in 69 cm | 40.9 in 104 cm | 17.5 in 44.5 cm | 5 ft 7 in–5 ft 11 in | 132–148 lb |
| XL | 28.0 in 71 cm | 42.5 in 108 cm | 18.1 in 46 cm | 5 ft 9 in–6 ft 1 in | 144–160 lb |
| 2XL | 28.7 in 73 cm | 44.1 in 112 cm | 18.7 in 47.5 cm | 5 ft 11 in–6 ft 3 in | 156–172 lb |
| 3XL | 29.5 in 75 cm | 45.7 in 116 cm | 19.3 in 49 cm | 6 ft 1 in–6 ft 5 in | 168–184 lb |
| 4XL | 30.3 in 77 cm | 47.2 in 120 cm | 19.9 in 50.5 cm | 6 ft 3 in–6 ft 7 in | 180–196 lb |
| 5XL | 31.1 in 79 cm | 48.8 in 124 cm | 20.5 in 52 cm | 6 ft 5 in–6 ft 9 in | 192–208 lb |
| Size | Length | Chest circumference | Shoulder width | Suggested height | Suggested weight |
|---|---|---|---|---|---|
| S | 22.8 in 58 cm | 36.2 in 92 cm | 15.7 in 40 cm | 5 ft 1 in–5 ft 5 in | 100–116 lb |
| M | 23.6 in 60 cm | 37.8 in 96 cm | 16.1 in 41 cm | 5 ft 3 in–5 ft 7 in | 112–128 lb |
| L | 24.4 in 62 cm | 39.4 in 100 cm | 16.5 in 42 cm | 5 ft 5 in–5 ft 9 in | 124–140 lb |
| XL | 25.2 in 64 cm | 40.9 in 104 cm | 16.9 in 43 cm | 5 ft 7 in–5 ft 11 in | 136–152 lb |
| 2XL | 26.0 in 66 cm | 42.5 in 108 cm | 17.3 in 44 cm | 5 ft 9 in–6 ft 1 in | 148–164 lb |
Procurement note: Garment measurements are not body measurements. Source weight guidance is converted from Chinese jin where supplied.
How to begin
Share colors, front-back-side artwork, quantity, size mix, packing needs, and delivery date.