Warm stretch construction
78% polyester and 22% spandex balance a brushed inner surface with mobility for active use.

Online customization ready QH88120
A warm stretch long sleeve layer for running clubs, school teams, coaches, outdoor programs, and coordinated cool-weather training.
Inspect the product
These same-SKU detail photographs show the construction points buyers should approve before production.



Why this style
Align fabric, fit, color, branding, labels, packing, and delivery around one approved sample.
78% polyester and 22% spandex balance a brushed inner surface with mobility for active use.
Every listed color supports verified artwork planning across primary decoration zones.
Use the product-specific flat garment measurements below rather than a generic layer chart.
Specification framework
Product-specific sizing
U.S. units are shown first. Chest and hem are flat half-widths, not full circumference.
| Size | Body length | Flat chest width | Flat hem width | Sleeve length | Cuff width |
|---|---|---|---|---|---|
| M | 25.6 in (65 cm) | 19.7 in (50 cm) | 19.3 in (49 cm) | 28.9 in (73.4 cm) | 4.2 in (10.7 cm) |
| L | 26.4 in (67 cm) | 20.5 in (52 cm) | 20.1 in (51 cm) | 29.6 in (75.2 cm) | 4.3 in (11 cm) |
| XL | 27.2 in (69 cm) | 21.3 in (54 cm) | 20.9 in (53 cm) | 30.3 in (77 cm) | 4.5 in (11.4 cm) |
| 2XL | 28.0 in (71 cm) | 22.0 in (56 cm) | 21.7 in (55 cm) | 31.0 in (78.8 cm) | 4.6 in (11.7 cm) |
| 3XL | 28.7 in (73 cm) | 22.8 in (58 cm) | 22.4 in (57 cm) | 31.7 in (80.6 cm) | 4.7 in (12 cm) |
| 4XL | 29.1 in (74 cm) | 23.6 in (60 cm) | 23.2 in (59 cm) | 32.4 in (82.4 cm) | 4.8 in (12.3 cm) |
| 5XL | 29.5 in (75 cm) | 24.4 in (62 cm) | 24.0 in (61 cm) | 33.1 in (84.2 cm) | 5.0 in (12.7 cm) |
Measurement note: Values are translated from the same-SKU source chart. Confirm measurement method, layering, finished garment dimensions, logo placement, and approved sample before production.
How to begin
Share color, units, size mix, intended conditions, logo artwork, packing, and delivery date.