Complete three-view colors
12 verified colors support front, side, and back artwork planning.

Online customization ready YQX165
Marathon teams, running clubs, schools, race crews, and youth-to-adult programs.
Inspect the product
Detail images stay separate from the three-view color gallery and support sample approval.



Why this style
Marathon teams, running clubs, schools, race crews, and youth-to-adult programs.
12 verified colors support front, side, and back artwork planning.
The source chart is translated without inventing missing measurements.
Fit, materials, logo behavior, labels, and packing are approved before bulk production.
Build your custom program
Coordinate colors, logos, bib or wave groups, labels, size allocation, and participant packing.
Assign colors by club, distance, event wave, staff role, or sponsor.
Review front, back, and sleeve positions against seams and color panels.
Plan S–6XL quantities using garment measurements and approved samples.
Add names, numbers, team marks, or event-specific graphics where required.
Add branded labels, size stickers, barcodes, and participant bags.
Pack by team, race wave, distance, size, school, or event location.
Available for review
Specification framework
Product-specific sizing
U.S. units are shown first. Confirm measurement method and fit on an approved sample.
| Size | Length | Chest circumference | Sleeve length | Suggested height |
|---|---|---|---|---|
| 120 | 18.5 in 47 cm | 27.6 in 70 cm | 18.9 in 48 cm | 3'9"–4'1" |
| 130 | 19.7 in 50 cm | 29.1 in 74 cm | 20.1 in 51 cm | 4'1"–4'5" |
| 140 | 20.9 in 53 cm | 31.5 in 80 cm | 21.3 in 54 cm | 4'5"–4'9" |
| 150 | 22.0 in 56 cm | 33.1 in 84 cm | 22.4 in 57 cm | 4'9"–5'1" |
| 160 | 23.2 in 59 cm | 34.6 in 88 cm | 23.6 in 60 cm | 5'1"–5'5" |
| XS | 24.0 in 61 cm | 33.1 in 84 cm | 25.0 in 63.5 cm | 4'11"–5'3" |
| S | 25.0 in 63.5 cm | 35.0 in 89 cm | 26.0 in 66 cm | 5'3"–5'5" |
| M | 26.0 in 66 cm | 37.0 in 94 cm | 27.0 in 68.5 cm | 5'5"–5'9" |
| L | 27.0 in 68.5 cm | 39.0 in 99 cm | 28.0 in 71 cm | 5'9"–5'11" |
| XL | 28.0 in 71 cm | 40.9 in 104 cm | 28.9 in 73.5 cm | 5'11"–6'1" |
| 2XL | 28.9 in 73.5 cm | 42.9 in 109 cm | 29.9 in 76 cm | 6'1"–6'3" |
| 3XL | 29.9 in 76 cm | 44.9 in 114 cm | 30.9 in 78.5 cm | 6'3"–6'7" |
| 4XL | 30.9 in 78.5 cm | 46.9 in 119 cm | 31.9 in 81 cm | 6'7"–6'11" |
Procurement note: Garment measurements are not body measurements. Source weight guidance is converted from Chinese jin where provided.
How to begin
Share colors, front-back-side artwork, quantity, size mix, packing needs, and delivery date.