Eleven color references
Build teams, waves, volunteer roles, departments, or sponsor groups within one style.

Short sleeve running shirts YQX50
A high-visibility color team shirt with youth and adult sizing for schools, family races, clubs, and event programs.
Inspect the product
These images come from the product source set and support fit, surface, construction, and decoration review.



Why this style
YQX50 is suited to buyers who need one short sleeve silhouette across multiple groups and extended adult sizing.
Build teams, waves, volunteer roles, departments, or sponsor groups within one style.
S through 6XL supports broad adult team allocation.
Fabric weight, drying performance, opacity, hand feel, and decoration are approved on a sample.
Build your custom program
Coordinate colors, logos, bib or wave groups, labels, size allocation, and participant packing.
Assign colors by club, distance, event wave, staff role, or sponsor.
Review front, back, and sleeve positions against seams and color panels.
Plan S–6XL quantities using garment measurements and approved samples.
Add names, numbers, team marks, or event-specific graphics where required.
Add branded labels, size stickers, barcodes, and participant bags.
Pack by team, race wave, distance, size, school, or event location.
Available for review
Specification framework
Product-specific sizing
U.S. units are shown first, with metric equivalents below. Wearer guidance is secondary to garment measurements and sample approval.
| Size | Length | Chest circumference | Suggested height | Suggested weight |
|---|---|---|---|---|
| XS | 24.0 in 61 cm | 33.1 in 84 cm | 4'11"–5'3" | 80–95 lb |
| S | 25.0 in 63.5 cm | 35.0 in 89 cm | 5'3"–5'5" | 95–105 lb |
| M | 26.0 in 66 cm | 37.0 in 94 cm | 5'5"–5'9" | 105–120 lb |
| L | 27.0 in 68.5 cm | 39.0 in 99 cm | 5'9"–5'11" | 120–140 lb |
| XL | 28.0 in 71 cm | 40.9 in 104 cm | 5'11"–6'1" | 140–160 lb |
| 2XL | 28.9 in 73.5 cm | 42.9 in 109 cm | 6'1"–6'3" | 160–180 lb |
| 3XL | 29.9 in 76 cm | 44.9 in 114 cm | 6'3"–6'7" | 180–200 lb |
| 4XL | 30.9 in 78.5 cm | 46.9 in 119 cm | 6'7"–6'11" | 200–220 lb |
| Size | Length | Chest circumference | Suggested height | Suggested weight |
|---|---|---|---|---|
| 120 | 18.5 in 47 cm | 27.6 in 70 cm | 3'9"–4'1" | Confirm by sample |
| 130 | 19.7 in 50 cm | 29.1 in 74 cm | 4'1"–4'5" | Confirm by sample |
| 140 | 20.9 in 53 cm | 31.5 in 80 cm | 4'5"–4'9" | Confirm by sample |
| 150 | 22.0 in 56 cm | 33.1 in 84 cm | 4'9"–5'1" | Confirm by sample |
| 160 | 23.2 in 59 cm | 34.6 in 88 cm | 5'1"–5'5" | Confirm by sample |
Procurement note: Source weight guidance is converted from Chinese jin to pounds where provided. Confirm fit, measurement method, and size allocation against an approved sample before production.
How to begin
Share use, quantity, color groups, artwork, size mix, packing requirements, and delivery date.